PDF
Our Brouchure
Cable Specifications | Size / Application |
---|---|
1.1 KV Grade Single core aluminium conductor PVC insulated hard drawn aluminium armoured/ unarmoured cables | Single Core- Up to 1000 mm2 - Application: Power Cables |
1.1 KV Grade two core aluminium conductor PVC insulated armoured / unarmoured aluminium cables | Two Core- Up to 630 mm2 - Application: Power Cables |
1.1 KV Grade three core aluminium conductor PVC insulated armoured / unarmoured aluminium cables | Multi Three Core- Up to 630 mm2 - Application: Power Cables |
1.1KV Grade 3.5 core aluminium conductor PVC insulated armoured / unarmoured aluminium cables | 3.5 Core- Up to 630 mm2 - Application: Power Cables |
1.1 KV Grade four core aluminium conductor PVC insulated armoured / unarmoured aluminium cables | Four Core- Up to 630 mm2 - Application: Power Cables |
1.1 KV 1.5 SQ. MM Stranded copper conductor, PVC insulated, armored/ unarmored copper control cables | Up to 61 cores of 1.5mm2 - Application: Control Cables |
1.1 KV 2.5 SQ. MM Stranded copper conductor, PVC insulated, armored/ unarmored copper control cables | Up to 61 cores of 2.5mm2 - Application: Control Cables |
Corporate & Marketing Office:
E-46, 2 nd Floor, (Near ICICI Bank), Main Road, Naraina Vihar, New Delhi -110028 India.
Regd. Office + Works
B-817& 818 (A) RIICO Industrial Area, Bhiwadi 301019, Distt, Alwar (Rajasthan).