PDF
Our Brouchure
Single Core In Sq.Mm | XL-LSOH Insulation Thickness - Nominal In Mm | XL-LSOH Sheathing Thickness - Nominal In Mm | Overall Dia. - Nominal In Mm | Tinned Copper Max. Resistance @ 20C (Ohms-/Km) | Current Carrying Capacity (Single Cable In Air) (In Amps-A) |
---|---|---|---|---|---|
1.5 | 0.5 | 0.5 | 4.10+/-0.5 | 13.700 | 300 |
2.5 | 0.5 | 0.5 | 4.10+/-0.5 | 8.210 | 41 |
4 | 0.5 | 0.5 | 5.1+/-0.5 | 5.090 | 55 |
6 | 0.5 | 0.5 | 6.1+/-0.5 | 3.390 | 70 |
Single Core In Sq.Mm | XL-LSOH Insulation Thickness - Nominal In Mm | XL-LSOH Sheathing Thickness - Nominal In Mm | Overall Dia. - Nominal In Mm | Tinned Copper Max. Resistance @ 20C (Ohms-/Km) | Current Carrying Capacity (Single Cable In Air) (In Amps-A) |
---|---|---|---|---|---|
10 | 0.5 | 0.5 | 6.6+/-0.5 | 1.950 | 98 |
16 | 0.5 | 0.5 | 7.7+/-0.5 | 1.240 | 132 |
25 | 0.9 | 1.0 | 10.5+/-0.7 | 0.795 | 176 |
35 | 0.9 | 1.1 | 12.0+/-0.7 | 0.565 | 218 |
50 | 1.0 | 1.2 | 14.0+/-0.7 | 0.393 | 274 |
70 | 1.1 | 1.3 | 16.0+/-1.0 | 0.277 | 406 |
95 | 1.1 | 1.5 | 18.5+/-1.0 | 0.210 | 491 |
120 | 1.2 | 1.6 | 20.0+/-1.0 | 0.164 | 576 |
150 | 1.4 | 1.7 | 22.5+/-1.0 | 0.132 | 670 |
185 | 1.6 | 1.9 | 25.0+/-1.0 | 0.108 | 784 |
240 | 1.7 | 2.1 | 28.0+/-1.0 | 0.0817 | 944 |
Corporate & Marketing Office:
E-46, 2 nd Floor, (Near ICICI Bank), Main Road, Naraina Vihar, New Delhi -110028 India.
Regd. Office + Works
B-817& 818 (A) RIICO Industrial Area, Bhiwadi 301019, Distt, Alwar (Rajasthan).